JTDH 2018
Četrtek / Thursday, 20. 9. 2018
Petek / Friday, 21. 9. 2018
Četrtek / Thursday, 20. 9. 2018
08.00-08.30 | Registracija / Registration |
08.30-09.00 | Otvoritev / Opening |
09.00-10.00 | Vabljeno predavanje / Invited lecture Jezik / Language: ENG Vodja sekcije / Session Chair: Tomaž Erjavec Dr. Malvina Nissim: Too good to be true: Current approaches to author profiling [PDF] |
10.00-10.30 | Sekcija 1 / Session 1: Strojno prevajanje / Machine translation Jezik sekcije / Session language: ENG Vodja sekcije / Session Chair: Tomaž Erjavec Gregor Donaj and Mirjam S. Maučec: From statistical machine translation to translation with neural networks for the Slovene-English language pair [PDF] Mihael Arčan: A comparison of Statistical and Neural Machine Translation for Slovene, Serbian and Croatian [PDF] |
10.30-11.00 | Odmor za kavo / Coffee break |
11.00-12.30 | Sekcija 2 / Session 2: Jezikovni viri / Language resources Jezik sekcije / Session language: ENG Vodja sekcije / Session Chair: Simon Krek Darinka Verdonik: Corpus and database GOS Videolectures [PDF] Maria Jose Bocorny Finatto, Paulo Quaresma and Maria Filomena Gonçalves: Portuguese Corpora of the 18th century: old Medicine texts for teaching and research activities [PDF] Nikola Ljubešić, Željko Agić, Filip Klubička, Vuk Batanović and Tomaž Erjavec: hr500k - A Reference Training Corpus of Croatian [PDF] Nikola Ljubešić, Darja Fišer, Tomaž Erjavec and Filip Dobranić: The Parlameter corpus of contemporary Slovene parliamentary proceedings [PDF] Kaja Dobrovoljc: N-gram Frequency Lists for Reference Corpora of Slovenian Language [PDF] Polona Gantar, Kristina Štrkalj Despot, Simon Krek and Nikola Ljubešić: Towards Semantic Role Labeling in Slovene and Croatian [PDF] |
12.30-13.30 | Odmor za kosilo / Lunch break |
13.30-14.30 | Posterji + odmor za kavo / Poster session + coffee break Jezik / Language: ENG, SLO Vodja sekcije / Session Chair: Marko Robnik Šikonja Ajda Pretnar and Dan Podjed: Data Mining Workspace Sensors: A New Approach to Anthropology [PDF] Petar Božović, Tomaž Erjavec, Jörg Tiedemann, Nikola Ljubešić and Vojko Gorjanc: Opus-MontenegrinSubs 1.0: First electronic corpus of the Montenegrin language [PDF] Sara Ries: Online database in Research of Correspondence of Franjo Ksaver Kuhač (1834-1911) [PDF] Eneja Osrajnik, Darja Fišer and Vojko Gorjanc: Korpusna analiza nestandardne vejice po uvajalnih prislovnih zvezah v slovenskih formalnih in neformalnih besedilih [PDF] Christof Schöch, Maciej Eder, Carolin Odebrecht, Mike Kestemont, Antonija Primorac, Justin Tonra, Katja Mihurko Poniž and Catherine Kanellopoulou: Distant Reading for European Literary History. A COST Action [PDF] Katja Mihurko Poniž, Amelia Sanz, Marie Nedregotten Sørbø, Suzan van Dijk, Viola Parente-Čapková, Narvika Bovcon and Aleš Vaupotič: Teaching women writers with NEWW Virtual Research Environment [PDF] Nikola Ljubešić, Tomaž Erjavec and Darja Fišer: KAS-term and KAS-biterm: Datasets and baselines for monolingual and bilingual terminology extraction from academic writing [PDF] Benedikt Perak and Filip Rodik: Building a corpus of the Croatian parliamentary debates using ReLDI API for tokenization, lemmatization, syntactic parsing and Neo4j graph database for creation of social ontology model, text classification and extraction of semantic information [PDF] Damjan Popič and Darja Fišer: Odnosi do jezika v slovenski, hrvaški in srbski računalniško posredovani komunikaciji [PDF] |
14.30-16.00 | Sekcija 3 / Session 3: Digitalna humanistika / Digital humanities Jezik sekcije / Session language: ENG Vodja sekcije / Session Chair: Jurij Hadalin Ivanka Rajh and Siniša Runjaić: Crowdsourcing terminology: harnessing the potential of translator’s glossaries [PDF] Dan Podjed and Ajda Pretnar: Self-Promotion on Instagram: A Case of President's Profile [PDF] Lana Hudeček and Milica Mihaljević: Croatian web dictionary Mrežnik: One year later - What is different? [PDF] Darja Fišer and Monika Kalin Golob: A corpus analysis of tweets of Slovene corporate users [PDF] Tobias Weber and Jeremy Bradley: Exploring Finno-Ugric linguistics through solving IT problems [PDF] Narvika Bovcon and Aleš Vaupotič: Artistic Visualizations and Beyond: A Study of Materializations of a Digital Database [PDF] |
16.00-17.30 | Sekcija 4 / Session 4: Jezikovne tehnologije / Language technologies Jezik sekcije / Session language: ENG Vodja sekcije / Session Chair: Simon Dobrišek Milan van Lange and Ralf Futselaar: Debating Evil: Using Word Embeddings to Analyze Parliamentary Debates on War Criminals in The Netherlands [PDF] Tatjana Marvin, Jure Derganc, Samo Beguš and Saba Battelino: Word Selection in the Slovenian Sentence Matrix Test for Speech Audiometry [PDF] Aleksander Ključevšek, Simon Krek and Marko Robnik-Šikonja: Efficient calculation of frequency statistics for Slovene language corpora [PDF] Vuk Batanović, Nikola Ljubešić and Tanja Samardžić: SETimes.SR - A Reference Training Corpus of Serbian [PDF] Tadej Škvorc, Simon Krek, Senja Pollak, Špela Arhar Holdt and Marko Robnik-Šikonja: Evaluation of Statistical Readability Measures on Slovene texts [PDF] Aniko Kovač and Maja Marković: A Rule-Based Syllabifier for Serbian [PDF] |
17.30-19.00 | Občni zbor + kava / General assembly + coffee |
20.00-22.00 | Večerja / Dinner |
Petek / Friday, 21. 9. 2018
08.30-09.00 | Registracija / Registration |
09.00-10.00 | Vabljeno predavanje / Invited lecture Jezik / Language: ENG Vodja sekcije / Session Chair: Andrej Pančur Dr. Martijn Kleppe: Bringing Digital Humanities to the wider public: libraries as incubator for DH research results [PDF] |
10.00-10.30 | Sekcija 5 / Session 5: Infrastruktura / Infrastructure Jezik sekcije / Session language: SLO Vodja sekcije / Session Chair: Andrej Pančur Maja Dolinar, Janez Štebe and Sonja Bezjak: Razvoj smernic za predajo in arhiviranje kvalitativnih podatkov v Arhivu družboslovnih podatkov [PDF] Darja Fišer, Jakob Lenardič and Tomaž Erjavec: Citiranje jezikoslovnih podatkov v slovenskih znanstvenih objavah: stanje in priporočila [PDF] |
10.30-11.00 | Odmor za kavo / Coffee break |
11.00-12.30 | Sekcija 6 / Session 6: Korpusno jezikoslovje / Corpus linguistics Jezik sekcije / Session language: SLO Vodja sekcije / Session Chair: Darja Fišer Nataša Logar and Tomaž Erjavec: Strokovno-znanstvena slovenščina: besednovrstne in oblikoskladenjske značilnosti [PDF] Peter Holozan: Zbirka primerov rabe vejice Vejica 1.3 [PDF] Miha Pavlovič and Rena Ito: Korpusna analiza slovničnih napak v spisih učencev japonščine na osnovni ravni [PDF] Helena Dobrovoljc and Urška Vranjek Ošlak: Zakaj ne z eno poizvedbo po različnih korpusih? (Troje korpusnih preverb pod primerjalnim drobnogledom) [PDF] Iztok Kosem, Simon Krek, Polona Gantar, Špela Arhar Holdt, Jaka Čibej and Cyprian Laskowski: Kolokacijski slovar sodobne slovenščine [PDF] Polona Gantar, Špela Arhar Holdt, Jaka Čibej, Taja Kuzman and Teja Kavčič: Glagolske večbesedne enote v učnem korpusu ssj500k 2.1 [PDF] |
12.30-13.30 | Odmor za kosilo / Lunch break |
13.30-14.30 | Študentska sekcija + odmor za kavo / Student session + Coffee break Jezik sekcije / Session language: ENG, SLO Vodja sekcije / Session Chair: Iza Škrjanec Urška Bratoš: Gradnja korpusa tvitov slovenskih politikov Janes-TwePo [PDF] Isolde Van Dorst: You, thou and thee: A statistical analysis of Shakespeare's use of pronominal address terms [PDF] Gabi Rolih: K-means Clustering of CMC Data for Tagger Improvement [PDF] Klara Eva Kukovičič: Uporabnost luščilnikov terminologije Sketch Engine in CollTerm z vidika (študenta) prevajalca [PDF] |
14.30-15.30 | Sekcija 7 / Session 7: Digitalna humanistika / Digital humanities Jezik sekcije / Session language: SLO Vodja sekcije / Session Chair: Matija Ogrin Andrej Pančur: Trajnost digitalnih izdaj: Uporaba statičnih spletnih strani na portalu Zgodovina Slovenije - SIstory [PDF] Andrej Pančur, Alenka Pirman and Maruša Kocjančič: Spregledana kulturna dediščina in uporaba digitalne raziskovalne infrastrukture za humanistiko v raziskavi Odlivanje smrti [PDF] Alenka Kavčič, Ivan Lovrić and Vera Smole: Interaktivna karta slovenskih narečnih besedil [PDF] Nina Ditmajer, Matija Ogrin and Tomaž Erjavec: Zapis in prikaz starejših pesniških besedil ter njihovih variant v TEI [PDF] |
15.30-16.00 | Zaključek / Closing |